Kenya Bond Market Update: 30 August 2023

Published on
August 30, 2023
*|MC:SUBJECT|*
View this email in your browser

Full Moon Wednesday

 
For those who like star gazing, tonight will be extra special as we will have a chance to witness the Super Blue Moon of 2023. A little disclaimer, the moon will not actually be blue unless you partake in something that will change how you see things. We have a work day to get through before then so below is a snapshot of what is at play within the secondary market for your consideration. Happy hunting and please remember to enjoy tonight’s full moon!
 
Below are the two-way quotes for the benchmark tenors:
 
Indicative Two-Way Quotes - Benchmark Tenors
Benchmark Tenor Bid (%) Offer (%) Mov (t-t0)%
1Yr 14.25 13.75 0.00
2Yr 16.80 16.50 -0.20
5yr 17.80 17.70 -0.05
10yr 17.00 16.50 0.00
15yr 17.00 16.00 0.00
20yr 17.00 16.00 0.00
25yr 17.00 16.00 0.00
 

Below are details of the two-way quotes for the infrastructure bonds and the key rates:
 
Indicative Two-Way Quotes - IFB Series
IFB series Maturity Bid (%) Offer (%) Mov (t-t0)%
IFB1/2017/7 (IFB13) Nov-24 13.50 12.75 0.00
IFB1/2016/9 (IFB10) May-25 13.50 13.00 0.00
IFB1/2015/12 (IFB8) Mar-27 14.00 13.00 0.00
IFB1/2017/12 (IFB12) Feb-29 15.00 14.00 0.00
IFB1/2016/15 (IFB11) Oct-31 15.00 14.00 0.00
IFB1/2018/15 (IFB14) Jan-33 15.00 14.50 0.00
IFB1/2018/20 (IFB15) Oct-38 16.00 15.00 0.00
IFB1/2019/25 (IFB16) Feb-44 16.50 15.00 0.00
IFB1/2019/16 (IFB17) Oct-35 16.00 15.00 0.00
IFB1/2020/9 (IFB18) Apr-29 14.50 14.00 0.00
IFB1/2020/6 (IFB19) May-26 13.00 12.00 0.00
IFB1/2020/11 (IFB20) Aug-31 15.75 15.00 0.00
IFB1/2021/16 (IFB21) Jan-37 15.75 15.00 0.00
IFB1/2021/18 (IFB22) Mar-39 15.70 15.00 0.00
IFB1/2021/21 (IFB23) Aug-42 16.50 15.30 0.00
IFB1/2022/19 (IFB24) Jan-41 15.50 15.00 0.00
IFB1/2022/18 (IFB25) May-40 15.70 15.50 0.00
IFB1/2022/14 (IFB26) Oct-36 16.00 15.50 0.00
IFB1/2022/6 (IFB27) Nov-28 13.30 13.20 0.00
IFB1/2023/17 (IFB28) Feb-40 16.00 15.00 0.00
IFB1/2023/7 (IFB29) Jun-30 16.00 15.50 0.00
 
Key  Interest Rates   Mov (bps)
O/N Interbank 12.2266% 4.91
91 Day T-bill 13.7332% 25.78
182 Day T-bill 13.4911% 21.53
364 Day T-bill 14.0140% 26.81
Central Bank Rate (CBR) 10.50% 0.00
Inflation 7.30% -70.00
 
Attached are the bond positions available today.
Bond Positions
Trade Now
View Previous Market Updates
Share Share
Tweet Tweet
Share Share
Copyright © 2022 Bespoke Securities Limited, All Rights Reserved.






This email was sent to *|EMAIL|*
why did I get this?    unsubscribe from this list    update subscription preferences
*|LIST:ADDRESSLINE|*

*|REWARDS|*