Kenya Bond Market Update: 20 September 2022

Published on
September 20, 2022
*|MC:SUBJECT|*
View this email in your browser

Tuesday Tuesdaying

 
And We are back! As I was absent yesterday, attached is the CBK weekly report to assist in your reading of the market while updated benchmark Yield Curve levels are ready for your perusal on the attached pricelist. I have also attached the NSE Implied Yields for the NSE’s valuations of all the treasuries. To bring it all together, below is a snapshot of what is at play within the secondary market for your consideration. Happy hunting!
 
Indicative Two-Way Quotes - Benchmark Tenors
Benchmark Tenor Bid (%) Offer (%) Mov (t-t0)%
1Yr 10.20 9.90 0.00
2Yr 12.00 11.00 0.00
5Yr 13.00 12.50 0.00
10Yr 13.80 13.70 0.00
15Yr  14.00 13.85 0.00
20Yr 14.00 13.85 0.00
25Yr 14.00 13.85 0.00
 
Indicative Two-Way Quotes - IFB Series
IFB Series Maturity Bid (%) Offer (%) Mov (t-t0)%
IFB1/2017/7 Nov-24 11.75 11.30 0.00
IFB1/2016/9 May-25 11.75 11.30 0.00
IFB1/2015/12 Mar-27 12.20 12.00 0.00
IFB1/2017/12 Feb-29 12.00 11.00 0.00
IFB1/2016/15 Oct-31 13.20 12.70 0.00
IFB1/2018/15 Jan-33 13.40 12.80 0.00
IFB1/2018/20 Oct-38 13.50 13.00 0.00
IFB1/2019/25 Feb-44 13.50 12.90 0.00
IFB1/2019/16 Oct-35 13.50 13.00 0.00
IFB1/2020/9 Apr-29 11.40 11.25 0.00
IFB1/2020/6 May-26  11.75 11.00 0.00
IFB1/2020/11 Aug-31 13.40 12.75 0.00
IFB1/2021/16 Jan-37 13.30 13.00 0.00
IFB1/2021/18 Mar-39 13.40 13.00 0.00
IFB1/2021/21 Aug-42 13.55 13.30 0.00
IFB1/2022/19 Jan-41 13.45 13.00 0.00
IFB1/2022/18 May-40 13.50 13.25 0.00
 
Key Interest Rates   Mov (bps)
O/N Interbank 3.8721% 0.90
91 Day T-bill 8.950% 4.00
182 Day T-bill 9.615% 1.60
364 Day T-bill 9.913% -0.20
Inflation 8.53% 21.00

 
Bond Positions Available Today
NSE Implied Yields
CBK Weekly Bulletin
Trade Now
View Previous Market Updates
Share Share
Tweet Tweet
Share Share
Copyright © 2022 Bespoke Securities Limited, All Rights Reserved.






This email was sent to *|EMAIL|*
why did I get this?    unsubscribe from this list    update subscription preferences
*|LIST:ADDRESSLINE|*

*|REWARDS|*