Kenya Bond Market Update: 14 June 2022

Published on
June 14, 2022
*|MC:SUBJECT|*
View this email in your browser

Tap Again Tuesday


The Central Bank has announced the sale of additional stock of the FXD1/2022/3Yr and FXD1/2022/15Yr via a Tap Sale in a bid to secure KES 25Bn. The prospectus is attached for your perusal. Below is a snapshot of what is at play within the secondary market for your consideration. Happy hunting and tapping!
 
Indicative Two-Way Quotes - Benchmark Tenors
Benchmark Tenor Bid (%) Offer (%) Mov (t-t0)%
1Yr 10.20 9.90 0.00
2Yr 11.00 10.55 0.00
5Yr 12.50 12.20 -0.03
10Yr 13.55 13.50 0.00
15Yr  13.95 13.85 0.00
20Yr 14.00 13.85 0.00
25Yr 14.00 13.90 0.00
 
Indicative Two-Way Quotes - IFB Series
IFB Series Maturity Bid (%) Offer (%) Mov (t-t0)%
IFB1/2017/7 Nov-24 11.60 11.00 0.05
IFB1/2016/9 May-25 11.50 11.20 0.00
IFB1/2015/12 Mar-27 11.50 11.00 0.00
IFB1/2017/12 Feb-29 12.00 11.00 0.00
IFB1/2016/15 Oct-31 12.75 12.50 0.00
IFB1/2018/15 Jan-33 13.10 12.80 0.00
IFB1/2018/20 Oct-38 13.20 12.70 0.00
IFB1/2019/25 Feb-44 13.50 12.90 0.00
IFB1/2019/16 Oct-35 13.20 12.50 0.00
IFB1/2020/9 Apr-29 11.40 11.25 0.00
IFB1/2020/6 May-26  11.30 10.75 0.00
IFB1/2020/11 Aug-31 13.00 12.50 0.00
IFB1/2021/16 Jan-37 13.50 12.90 0.15
IFB1/2021/18 Mar-39 13.70 13.00 0.20
IFB1/2021/21 Aug-42 13.90 13.40 0.28
IFB1/2022/19 Jan-41 13.90 13.30 0.30
IFB1/2022/18 May-40 13.90 13.75 0.02
 
Key Interest Rates   Mov (bps)
O/N Interbank N/A -
91 Day T-bill 7.866% 5.50
182 Day T-bill 9.037% 6.30
364 Day T-bill 9.952% 1.70
Inflation 7.10% 63.00

 
Bond Positions Available Today
June Tap Sale Prospectus
Trade Now

MATHANGANI KARIUKI


Director | Bespoke Securities

Director, Interest Rates | AKN Investments


+254 (0) 732472655

Eikon Messenger: 
[email protected]
View Previous Market Updates
Share Share
Tweet Tweet
Share Share
Copyright © 2022 Bespoke Securities Limited, All Rights Reserved.






This email was sent to *|EMAIL|*
why did I get this?    unsubscribe from this list    update subscription preferences
*|LIST:ADDRESSLINE|*

*|REWARDS|*